| Sizes | Total length (cm) | Inseam (cm) | Waist stretched (cm)* |
| 104 | 65.0 | 42.0 | 33.5 |
| 110 | 69.5 | 45.5 | 34.5 |
| 116 | 74.0 | 50.0 | 35.5 |
| 122 | 78.0 | 54.0 | 36.0 |
| 128 | 83.0 | 59.0 | 37.0 |
| 134 | 88.5 | 62.5 | 39.0 |
| 140 | 93.0 | 65.5 | 40.0 |
| * Measured from the top | |||
The measurements are indicative and may vary slightly depending on the measurer. The measurements were taken by Lilz Kids and may differ from the manufacturer’s own data.











